Outline of Programs
Riding Master I - VI
Meredith Manor has six Riding Master programs designed to produce professional riders, trainers, and instructors for the horse industry. Each week consists of 8 hours of instructed Riding, 16 hours of Career Area electives, 3 hours of Showing, 2 hours of Theory, and 21 hours of Horse and Barn Care. The programs are taken in a sequential fashion, each consisting of one 12 week quarter. The student may graduate after successful completion of any program. A student completing the full program and receiving a Riding Master VI would complete 6 quarters (72 weeks). For more details, see the Program Details section of the Enrollment Forms page. View sample program schedule and sample daily schedule.
Equine Science Master
The Equine Science Master program is designed for students who do not want to be involved, or cannot be involved, in the direct riding of horses, yet wish to pursue a career in management, teaching, farrier, massage therapy or a combination of these. It has a similar curriculum to the Riding Master programs but has 8 additional hours of Career Area electives per week in place of the riding classes. The Equine Science Master is a 3 quarter (36 week) program. View sample program schedule and sample daily schedule.
Farrier
We offer a 12 week Shoeing Short Course (view sample program schedule and sample daily schedule) which is well suited for students with some previous farrier knowledge and skills. We also offer a 36 week Equine Science Master with Farrier Emphasis program (view sample program schedule and sample daily schedule) which is more in depth with additional focus on anatomy, conformation, unsoundness, diseases, and forge work. The Equine Science Master with Farrier Emphasis is a 3 quarter (36 week) program.
To enroll in any program, complete an online enrollment form or fill out and send in a paper copy which is included with our catalog. Fill out our Catalog Request form to receive a copy of our catalog and our enrollment forms. A deposit of $100 is required with all enrollments. To view the program fees, please see our catalog.
Riding Master I 
Riding Master II 
Riding Master III 
Comprehensive RM III 
Riding Master IV 
Riding Master V 
Riding Master VI 
Comprehensive RM VI 
Equine Science Master 
Shoeing Short Course 
Equine Science Master with Farrier Emphasis 
| Riding Master I | Certificate Awarded: | Riding Master I |
| Apply Online | Time Required: | 12 weeks |
| Sample Daily Schedule | Quarter Credits: | 37 |
| Sample Program Schedule | Clock Hours: | 600 |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care | ||
| Riding Master II Sample Program Schedule |
Requirements: | Successful completion of Riding Master I required for enrollment. |
| Certificate Awarded: | Riding Master II | |
| Time Required: | 12 weeks | |
| Quarter Credits: | 37 | |
| Clock Hours: | 600 | |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care (Management) | ||
| Riding Master III Sample Program Schedule |
Requirements: | Successful completion of Riding Master II required for enrollment. |
| Certificate Awarded: | Riding Master III | |
| Time Required: | 12 weeks | |
| Quarter Credits: | 37 | |
| Clock Hours: | 600 | |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care (Management) | ||
| Comprehensive 36 Week | Certificate Awarded: | Riding Master III |
| Riding Master III | Time Required: | 36 weeks |
| Apply Online | Quarter Credits: | 112 |
| Sample Daily Schedule | Clock Hours: | 1800 |
| Sample Program Schedule | Curriculum: | 6 Riding Classes |
| 3 Theory Classes | ||
| 3 Showing Classes | ||
| 6 Career Areas | ||
| 3 Horse & Barn Care (Management) | ||
| Comprehensive 72 Week | Certificate Awarded: | Riding Master III |
| Riding Master III | Time Required: | 72 weeks |
| Apply Online | Quarter Credits: | 112 |
| Sample Daily Schedule | Clock Hours: | 1800 |
| Sample Program Schedule | Curriculum: | 6 Riding Classes |
| 3 Theory Classes | ||
| 3 Showing Classes | ||
| 6 Career Areas | ||
| 6 Horse & Barn Care (Management) | ||
| Riding Master IV Sample Program Schedule |
Requirements: | Successful completion of Riding Master III required for enrollment. |
| Certificate Awarded: | Riding Master IV | |
| Time Required: | 12 weeks | |
| Quarter Credits: | 37 | |
| Clock Hours: | 600 | |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care (Management) | ||
| Riding Master V Sample Program Schedule |
Requirements: | Successful completion of Riding Master IV required for enrollment. |
| Certificate Awarded: | Riding Master V | |
| Time Required: | 12 weeks | |
| Quarter Credits: | 37 | |
| Clock Hours: | 600 | |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care (Management) | ||
| Riding Master VI Sample Program Schedule |
Requirements: | Successful completion of Riding Master V required for enrollment. |
| Certificate Awarded: | Riding Master VI | |
| Time Required: | 12 weeks | |
| Quarter Credits: | 37 | |
| Clock Hours: | 600 | |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care (Management) | ||
| Comprehensive 36 Week Riding Master VI |
Requirements: | Successful completion of Riding Master III required for enrollment. |
| Sample Program Schedule | Certificate Awarded: | Riding Master III |
| Time Required: | 36 weeks | |
| Quarter Credits: | 112 | |
| Clock Hours: | 1800 | |
| Curriculum: | 6 Riding Classes | |
| 3 Theory Classes | ||
| 3 Showing Classes | ||
| 6 Career Areas | ||
| 3 Horse & Barn Care (Management) | ||
| Comprehensive 72 Week Riding Master VI |
Requirements: | Successful completion of Riding Master III required for enrollment. |
| Sample Program Schedule | Certificate Awarded: | Riding Master III |
| Time Required: | 72 weeks | |
| Quarter Credits: | 112 | |
| Clock Hours: | 1800 | |
| Curriculum: | 6 Riding Classes | |
| 3 Theory Classes | ||
| 3 Showing Classes | ||
| 6 Career Areas | ||
| 6 Horse & Barn Care (Management) | ||
| Equine Science Master | Certificate Awarded: | Equine Science Master |
| Apply Online | Time Required: | 36 weeks |
| Sample Daily Schedule | Quarter Credits: | 102 |
| Sample Program Schedule | Clock Hours: | 1680 |
| 9 Career Areas | ||
| Theory | ||
| Showing | ||
| 3 Horse & Barn Care (Management) | ||
| Visit our Farrier Homepage | ||
|---|---|---|
| Shoeing Short Course | Certificate Awarded: | Shoeing Short Course |
| Apply Online | Time Required: | 12 weeks |
| Sample Daily Schedule | Quarter Credits: | 36 |
| Sample Program Schedule | Clock Hours: | 600 |
| Curriculum: | Farrier Craftsmanship I | |
| Farrier Craftsmanship II | ||
| 1 Career Area Elective | ||
| Horse & Barn Care | ||
| Farrier Working Case Study | ||
| Equine Science Master | Certificate Awarded: | Equine Science Master |
| with Farrier Emphasis | Time Required: | 36 weeks |
| Apply Online | Quarter Credits: | 102 |
| Sample Daily Schedule | Clock Hours: | 1680 |
| Sample Program Schedule | Farrier Craftsmanship I-VI | |
| 3 Career Area Electives | ||
| Theory | ||
| Showing | ||
| 3 Horse & Barn Care (Management) | ||
Meredith Manor also offers Short Courses to provide an intensive session of instruction catered to fit your schedule that will give you an introduction to Meredith Manor's Riding Master program.
